Yongnuo YN360 II Bi-Color Overview With a unique 18.1" long design, the YN360 II LED Light Wand from Yongnuo will help you create a distinct look as well as operate in tight spaces with relative ease. This model offers a unique ability to switch between ei
With a unique 18.1″ long design, the YN360 II LED Light Wand from Yongnuo will help you create a distinct look as well as operate in tight spaces with relative ease. This model offers a unique ability to switch between either 320 variable color temperature LEDs or 40 RGB SMD LEDs, enabling either a white light mode capable of being set from 3200-5500K or a Full Color RGB mode that can be configured via a mobile app. The light also has an integrated lithium-ion battery with a high capacity of 5200mAh for keeping the light powered for hours.
Users will enjoy a beam angle of 55 when using the color temperature mode or 110 for the RGB settings. Also, the fixture has rated outputs of 2560 lumens for white light and 494 lumens for RGB, and the power can be adjusted in both coarse and fine settings for faster or more precise control. Additionally, it can run on an optional 12 VDC power supply.
No additional resources available
Key Specs
Item Type | 1x LED Light Tube/Wand (Handheld) |
Included Storage Case | No |
Photometrics | Not Specified by Manufacturer |
Color Temperature | 3200 to 5500K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 |
Dimming | Built-In Dimmer |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth |
Power Source | AC to DC Adapter (Included) Battery (Built-In) |
Battery | 1x Rechargeable (Built-In) 2-Hour Runtime at Maximum Brightness 4-Hour Runtime at Minimum Brightness 1.2-Hour Charge Time |
Input Power | 12 VDC at 2 A 120 VAC, 60 Hz |
Power Consumption | 19 W |
Fixture Mounting | 1x 1/4″-20 Female Thread (Via Yoke Mount) |
Light Fixture
Item Type | 1x LED Light Tube/Wand (Handheld) |
Included Storage Case | No |
Lumens | 2560 (at 5500K) |
Photometrics | Not Specified by Manufacturer |
Color Temperature | 3200 to 5500K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 |
Dimming | Built-In Dimmer |
Cooling System | No |
Beam Angle | 55 to 110 |
Built-In Flash | No |
Preprogrammed Effects | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS Functionality: Remote Control |
Wireless Range | 49.2′ / 15m (Bluetooth) |
Power & I/O
Power Source | AC to DC Adapter (Included) Battery (Built-In) |
Inputs/Outputs | 1x Barrel / Coax Power Input |
Battery | 1x Rechargeable (Built-In) 2-Hour Runtime at Maximum Brightness 4-Hour Runtime at Minimum Brightness 1.2-Hour Charge Time |
Battery Charging | AC to DC Adapter (Included) |
Input Power | 12 VDC at 2 A 120 VAC, 60 Hz |
Included Adapter / Cable | 1x USA Type-A/B to Unspecified AC to DC Adapter |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 19 W |
Mounting
Fixture Mounting | 1x 1/4″-20 Female Thread (Via Yoke Mount) |
General
Display | LED |
Environmental Resistance | No |
Dimensions | 23.4 x 4.5 x 2″ / 59.5 x 11.5 x 5cm (Fixture) |
Weight | 2.5lb / 1134g |
Packaging Info
Package Weight | 2.45 lb |
Box Dimensions (LxWxH) | 23.4 x 4.7 x 2.1″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
769 reviews for Yongnuo YN360 II LED Light Wand (3200-5500K)
There are no reviews yet.